Verdipapirmegling
112 norske selskaper i denne bransjen. Sorter på omsetning, vekst, driftsresultat eller egenkapital, og filtrer for å sammenligne.
112 selskaper
| # | Selskap | Omsetning ↓ | Vekst | Driftsresultat | Egenkapital | Ansatte |
|---|---|---|---|---|---|---|
| 1 | PARETO SECURITIES AS · Oslo | 1,8 mrd kr | +8 % | — | 572,6 mill kr | 100-249 |
| 2 | ARCTIC SECURITIES AS · Oslo | 1,3 mrd kr | +38 % | — | 696,4 mill kr | 100-249 |
| 3 | SB1 MARKETS AS · Oslo | 1,2 mrd kr | +1 % | — | 1,9 mrd kr | 100-249 |
| 4 | ABG SUNDAL COLLIER ASA · Oslo | 1,1 mrd kr | +7 % | 293,3 mill kr | 638,3 mill kr | 50-99 |
| 5 | FORMUE NORGE AS · Oslo | 857,7 mill kr | +3 % | — | 207,6 mill kr | 100-249 |
| 6 | NORDEA INVESTMENT MANAGEMENT AB NUF · Bergen | 752,2 mill kr | +9 % | 392 mill kr | 26 mill kr | 20-49 |
| 7 | SPAREBANK 1 FORVALTNING AS · Oslo | 596,6 mill kr | +55 % | 276,2 mill kr | 807,2 mill kr | 50-99 |
| 8 | SÖDERBERG & PARTNERS WEALTH MANAGEMENT AS · Oslo | 588,8 mill kr | +24 % | — | 224,4 mill kr | 100-249 |
| 9 | FEARNLEY SECURITIES AS · Oslo | 427,4 mill kr | +1 % | — | 232,2 mill kr | 50-99 |
| 10 | CLARKSONS SECURITIES AS · Oslo | 381,3 mill kr | +10 % | — | 196,1 mill kr | 20-49 |
| 11 | ICAP ENERGY AS · Bergen | 258,8 mill kr | +55 % | — | 37,4 mill kr | 10-19 |
| 12 | GRIEG INVESTOR AS · Oslo | 171,6 mill kr | +14 % | — | 74,3 mill kr | 20-49 |
| 13 | ARCTIC ASSET MANAGEMENT AS · Oslo | 170,9 mill kr | +5 % | — | 21,8 mill kr | 20-49 |
| 14 | KRAFT FINANS AS · Sandnes | 163 mill kr | +42 % | — | 32,2 mill kr | 50-99 |
| 15 | NORNE SECURITIES AS · Bergen | 152,1 mill kr | +30 % | — | 90 mill kr | 20-49 |
| 16 | INDUSTRIFINANS KAPITALFORVALTNING AS · Oslo | 143,7 mill kr | +18 % | — | 29,3 mill kr | 20-49 |
| 17 | CAPGUARD ASSET MANAGEMENT AS · Oslo | 98,2 mill kr | +64 % | — | 13,9 mill kr | 10-19 |
| 18 | GABLER INVESTMENTS AS · Bergen | 97,8 mill kr | +12 % | — | 25,7 mill kr | 20-49 |
| 19 | VOLUE ENERGY MARKET SERVICES AS · Arendal | 87,6 mill kr | -5 % | −13,6 mill kr | 89,8 mill kr | 20-49 |
| 20 | COLLIERS NORWAY AS · Oslo | 71,9 mill kr | +31 % | — | 54,2 mill kr | 20-49 |
| 21 | NORSELAB CREDIT MANAGEMENT AS · Oslo | 67,9 mill kr | -38 % | — | 12,4 mill kr | 5-9 |
| 22 | NORCAP AS · Lysaker | 66,9 mill kr | +15 % | — | 13,7 mill kr | 20-49 |
| 23 | SECTOR THETA AS · Oslo | 64,1 mill kr | +47 % | — | 6,1 mill kr | — |
| 24 | OSLO MERCHANT PARTNERS CAPITAL AS · Oslo | 56,3 mill kr | +35 % | 2,7 mill kr | 25,5 mill kr | 5-9 |
| 25 | SWISS LIFE ASSET MANAGERS TRANSACTIONS AS · Oslo | 55,1 mill kr | +9 % | — | 61,1 mill kr | 10-19 |
| 26 | FINANSCO AS · Oslo | 54,6 mill kr | +10 % | — | 22,7 mill kr | 10-19 |
| 27 | OSLO FINANS AS · Oslo | 50,6 mill kr | +131 % | 33,8 mill kr | 10,2 mill kr | 5-9 |
| 28 | ALPHA CORPORATE FINANCE AS · Oslo | 48,3 mill kr | +84 % | — | 20,3 mill kr | 10-19 |
| 29 | CLARKSONS PROJECT FINANCE AS · Oslo | 46,1 mill kr | +10 % | — | 36,3 mill kr | 10-19 |
| 30 | ABG PROJECT FINANCE AS · Oslo | 44,1 mill kr | -22 % | 15,1 mill kr | 2,6 mill kr | — |
| 31 | NORSE SECURITIES AS · Oslo | 43,8 mill kr | +35 % | — | 14 mill kr | 10-19 |
| 32 | KEPLER CHEUVREUX OSLO NUF · Oslo | 35,8 mill kr | — | 1,1 mill kr | 1,2 mill kr | 10-19 |
| 33 | NORDIC TRUSTEE SERVICES AS · Oslo | 34,2 mill kr | +16 % | 21 mill kr | 5,9 mill kr | — |
| 34 | NRP PROJECT FINANCE AS · Oslo | 32,1 mill kr | — | 8 mill kr | 8,2 mill kr | 10-19 |
| 35 | NJORD SECURITIES AS · Oslo | 30,6 mill kr | +94 % | — | 20,6 mill kr | 10-19 |
| 36 | ALPHASPAR AS · Gjøvik | 30,1 mill kr | — | — | 10,5 mill kr | 10-19 |
| 37 | LEVANTOR ADVISORY AS · Oslo | 29,8 mill kr | — | — | 4,1 mill kr | 5-9 |
| 38 | BERGEN CAPITAL MANAGEMENT AS · Bergen | 29,7 mill kr | — | — | 7 mill kr | 10-19 |
| 39 | GARANTUM WEALTH MANAGEMENT NORGE AS · Oslo | 26,9 mill kr | -3 % | 2,3 mill kr | 5 mill kr | 10-19 |
| 40 | EQURO ISSUER SERVICES AS · Billingstad | 26,7 mill kr | +19 % | 1,6 mill kr | 4,7 mill kr | 5-9 |
| 41 | NEWSEC INVESTMENT MANAGEMENT AS · Oslo | 23,5 mill kr | — | — | 3,9 mill kr | — |
| 42 | VERTU KAPITALFORVALTNING AS · Oslo | 23,2 mill kr | +8 % | 3,1 mill kr | 6 mill kr | 10-19 |
| 43 | CMC MARKETS GERMANY GMBH FILIAL OSLO NUF · Oslo | 21,5 mill kr | — | 1,4 mill kr | 3,7 mill kr | — |
| 44 | PRIZE CAPITAL MARKETS AS · Oslo | 21,2 mill kr | +15 % | — | 10,7 mill kr | 10-19 |
| 45 | KBØ & SP RÅDGIVNING AS · Trondheim | 20,8 mill kr | +41 % | — | 7,3 mill kr | — |
| 46 | SECTOR CAPITAL AS · Oslo | 20,5 mill kr | +154 % | −1,1 mill kr | 14,8 mill kr | — |
| 47 | SYDVESTOR AS · Ulsteinvik | 20,4 mill kr | -55 % | — | 17,7 mill kr | 5-9 |
| 48 | NJORD KAPITALFORVALTNING AS · Hamar | 20,3 mill kr | +37 % | −1,2 mill kr | 10 mill kr | 10-19 |
| 49 | AA & SP RÅDGIVNING AS · Oslo | 20,1 mill kr | +45 % | 4 mill kr | 1,1 mill kr | — |
| 50 | CENZIA AS · Oslo | 19,3 mill kr | +7 % | — | 8,5 mill kr | 5-9 |
Side 1 av 3Neste →